NK-G7
Pellet-type dry ice blasting machine, block-type dry ice blasting machine, industrial-grade dry ice cleaning system, dry ice blasting equipment manufacturer
Technical Specificatio
Original Model | NK-G7 | |||||
Product Power Supply Specification | AC380V/50H | |||||
Jet Pressure Range (psi/MPa) | 0.8-1.3mpa | |||||
Dry Ice Hopper Capacity (kg) | 7.5kg (max ) | |||||
Dry Ice Specification | 3mm | |||||
Dry Ice Flow Rate (lbs/min or kg/min) | 0 to 1.2 lbs/min (0 to 0.6 kg/min) | |||||
Main Unit Power (kW) | 0.37KW | |||||
Total Unit Power (kW) | 0.42KW | |||||
Total Unit Weight | 70KG+300Kg | |||||
Total Unit Weight | 400Kg | |||||
Main Unit Overall Dimensions (L×W×H) | 1580*1050*1100(mm) | |||||

Write your message here and send it to us







